bambu-studio-ai
Bambu Lab 3D printer control and automation. Activate when user mentions: printer status, 3D printing, slice, analyze model, generate 3D, AMS filament, print monitor, Bambu Lab, or any 3D printing task. Full pi...
Growth Engineering Mastery
Follow the repository instructions for this skill and your agent. Review the files and dependencies before adding it to your workflow.
SkillHub CLI
skillhub install 1kalin/afrexai-growth-engineInspect the source and compatibility requirements, then follow its installation steps.
Give your agent the source link and ask it to inspect instructions and dependencies before explaining the installation steps.
Complete growth system: experimentation engine, viral mechanics, channel playbooks, funnel optimization, retention loops, and scaling frameworks. From zero users to exponential growth.
Before experimenting, diagnose. Run this 8-dimension health check:
Rate each 1-5, multiply by weight:
| Dimension | Weight | Score (1-5) | Weighted |
|---|---|---|---|
| Product-Market Fit | 3x | __ | __ |
| Activation Rate | 3x | __ | __ |
| Retention (Week 4) | 3x | __ | __ |
| Referral/Virality | 2x | __ | __ |
| Revenue per User | 2x | __ | __ |
| Channel Diversity | 1x | __ | __ |
| Experiment Velocity | 2x | __ | __ |
| Data Infrastructure | 1x | __ | __ |
Scoring: 68-85 = Growth-ready. 50-67 = Fix foundations first. <50 = Stop growth spending, fix product.
Do NOT invest in growth until these pass:
pmf_gate:
sean_ellis_test: "≥40% would be 'very disappointed' if product disappeared"
retention_curve: "Flattens (does not trend to zero) by week 8"
organic_growth: "≥10% of new users come from referral/word-of-mouth"
nps: "≥30"
qualitative: "Users describe product to friends without prompting"
If PMF gate fails: Stop. Go back to product. Growth without PMF = pouring water into a leaky bucket.
Your North Star Metric (NSM) must pass all 4 tests:
| Business Type | NSM | Why |
|---|---|---|
| SaaS (B2B) | Weekly Active Teams | Teams = sticky, revenue follows |
| Marketplace | Weekly Transactions | Both sides getting value... |
These signals come from indexed source analysis and may lag behind changes. Check the current source files.
Complete growth system for startups and scaling companies. From zero users to exponential growth through systematic experimentation, viral mechanics, and data-driven optimization.
Turns your AI agent into a growth engineering partner that can:
clawhub install afrexai-growth-engine
"Run a growth audit on my SaaS product"
"Help me design a referral program"
"Score this experiment idea: adding social proof to pricing page"
"Analyze my signup-to-activation funnel"
"Build a growth loop for my marketplace"
| Section | What You Get |
|---|---|
| Growth Audit | 8-dimension health scorecard + PMF validation gate |
| North Star Metric | Selection framework + examples by business type |
| Experimentation Engine | ICE scoring, experiment templates, statistical rigor rules |
| AARRR Funnel | Stage-by-stage playbooks with benchmarks |
| Viral Mechanics | K-factor optimization, 5 virality types, referral program template |
| Growth Loops | 6 self-reinforcing loop templates |
| CRO Playbook | Conversion benchmarks, landing page checklist, high-impact experiments |
| Retention System | Lifecycle emails, churn prediction, re-engagement sequences |
| Scaling Framework | Channel saturation criteria, international expansion checklist |
| Growth Team | Team structures, meeting cadences, hiring guide |
| Analytics Setup | Full tech stack recommendations, UTM... |
# Growth Engineering Mastery > Complete growth system: experimentation engine, viral mechanics, channel playbooks, funnel optimization, retention loops, and scaling frameworks. From zero users to exponential growth. ## 1. Growth Audit — Where Are You Now? Before experimenting, diagnose. Run this 8-dimension health check: ### Growth Health Scorecard Rate each 1-5, multiply by weight: | Dimension | Weight | Score (1-5) | Weighted | |-----------|--------|-------------|----------| | Product-Market Fit | 3x | __ | __ | | Activation Rate | 3x | __ | __ | | Retention (Week 4) | 3x | __ | __ | | Referral/Virality | 2x | __ | __ | | Revenue per User | 2x | __ | __ | | Channel Diversity | 1x | __ | __ | | Experiment Velocity | 2x | __ | __ | | Data Infrastructure | 1x | __ | __ | **Scoring:** 68-85 = Growth-ready. 50-67 = Fix foundations first. <50 = Stop growth spending, fix product. ### PMF Validation Gate Do NOT invest in growth until these pass: ```yaml pmf_gate: sean_ellis_test: "≥40% would be 'very disappointed' if product disappeared" retention_curve: "Flattens (does not trend to zero) by week 8" organic_growth: "≥10% of new users come from referral/word-of-mouth" nps: "≥30" qualitative: "Users describe product to friends without prompting" ``` **If PMF gate fails:** Stop. Go back to product. Growth without PMF = pouring water into a leaky bucket. --- ## 2. North Star Metric — Pick ONE Number ### Selection Framework Your North Star Metric (NSM) must pass all 4 tests: 1. **Revenue proxy** — More of this metric = more revenue (eventually) 2. **User value** — Captures the moment users get value 3. **Measurable** — Can track daily/weekly with existing tools 4. **Influenceable** — Team actions can move it within 2-4 weeks ### NSM Examples by Business Type | Business Type | NSM | Why | |---------------|-----|-----| | SaaS (B2B) | Weekly Active Teams | Teams = sticky, revenue follows | | Marketplace | Weekly Transactions | Both sides getting value...
# Growth Engineering Mastery 🚀 Complete growth system for startups and scaling companies. From zero users to exponential growth through systematic experimentation, viral mechanics, and data-driven optimization. ## What This Skill Does Turns your AI agent into a growth engineering partner that can: - **Diagnose** your growth health across 8 dimensions with a scored audit - **Design experiments** using ICE scoring and rigorous A/B testing methodology - **Optimize every funnel stage** — acquisition, activation, retention, revenue, referral - **Engineer virality** — K-factor optimization, referral program design, growth loops - **Scale channels** — 12 channel playbooks with evaluation matrices and scaling criteria - **Track metrics** — NSM framework, cohort analysis, weekly growth reviews ## Install ```bash clawhub install afrexai-growth-engine ``` ## Quick Start ``` "Run a growth audit on my SaaS product" "Help me design a referral program" "Score this experiment idea: adding social proof to pricing page" "Analyze my signup-to-activation funnel" "Build a growth loop for my marketplace" ``` ## What's Inside | Section | What You Get | |---------|-------------| | Growth Audit | 8-dimension health scorecard + PMF validation gate | | North Star Metric | Selection framework + examples by business type | | Experimentation Engine | ICE scoring, experiment templates, statistical rigor rules | | AARRR Funnel | Stage-by-stage playbooks with benchmarks | | Viral Mechanics | K-factor optimization, 5 virality types, referral program template | | Growth Loops | 6 self-reinforcing loop templates | | CRO Playbook | Conversion benchmarks, landing page checklist, high-impact experiments | | Retention System | Lifecycle emails, churn prediction, re-engagement sequences | | Scaling Framework | Channel saturation criteria, international expansion checklist | | Growth Team | Team structures, meeting cadences, hiring guide | | Analytics Setup | Full tech stack recommendations, UTM...
Bambu Lab 3D printer control and automation. Activate when user mentions: printer status, 3D printing, slice, analyze model, generate 3D, AMS filament, print monitor, Bambu Lab, or any 3D printing task. Full pi...
Generative Engine Optimization (GEO) for AI search visibility. Optimize content to appear in ChatGPT, Perplexity, Claude, and Google AI Overviews. Use when optimizing websites, pages, or content for LLM discove...
Agent Skill (SKILL.md) for Sixtyfour AI — People & company intelligence API. Enrich leads, find emails/phones, qualify prospects, search people. For Claude Code, Codex, OpenClaw, Cursor.
OpenClaw Chinese AI-enhanced knowledge management skill