TopRank Skills

Official OpenClaw rules 36%

spot

Binance Spot request using the Binance API. Authentication requires API key and secret key. Supports testnet and mainnet.

Stars

0

Installs

0

Status

ACTIVE

Visibility

PUBLIC

安装方式

直接复制以下提示词,发送给你的 AI 助手即可完成安装。

请先检查是否已安装 SkillHub 商店,若未安装,请根据 https://skillhub-1388575217.cos.ap-guangzhou.myqcloud.com/install/skillhub.md 安装 SkillHub 商店,然后安装 spot 技能。 若已安装,则直接安装 spot 技能。

Overview

Skill Key
awessh/spot
Author
awessh
Source Repo
openclaw/skills
Version
-
Source Path
skills/awessh/spot
Latest Commit SHA
fa57669b4cfa3d30e00bd05872022a9a4f981b92

Extracted Content

SKILL.md excerpt

# Binance Spot Skill

Spot request on Binance using authenticated API endpoints. Requires API key and secret key for certain endpoints. Return the result in JSON format.

## Quick Reference

| Endpoint | Description | Required | Optional | Authentication |
|----------|-------------|----------|----------|----------------|
| `/api/v3/exchangeInfo` (GET) | Exchange information | None | symbol, symbols, permissions, showPermissionSets, symbolStatus | No |
| `/api/v3/ping` (GET) | Test connectivity | None | None | No |
| `/api/v3/time` (GET) | Check server time | None | None | No |
| `/api/v3/aggTrades` (GET) | Compressed/Aggregate trades list | symbol | fromId, startTime, endTime, limit | No |
| `/api/v3/avgPrice` (GET) | Current average price | symbol | None | No |
| `/api/v3/depth` (GET) | Order book | symbol | limit, symbolStatus | No |
| `/api/v3/historicalTrades` (GET) | Old trade lookup | symbol | limit, fromId | No |
| `/api/v3/klines` (GET) | Kline/Candlestick data | symbol, interval | startTime, endTime, timeZone, limit | No |
| `/api/v3/ticker` (GET) | Rolling window price change statistics | None | symbol, symbols, windowSize, type, symbolStatus | No |
| `/api/v3/ticker/24hr` (GET) | 24hr ticker price change statistics | None | symbol, symbols, type, symbolStatus | No |
| `/api/v3/ticker/bookTicker` (GET) | Symbol order book ticker | None | symbol, symbols, symbolStatus | No |
| `/api/v3/ticker/price` (GET) | Symbol price ticker | None | symbol, symbols, symbolStatus | No |
| `/api/v3/ticker/tradingDay` (GET) | Trading Day Ticker | None | symbol, symbols, timeZone, type, symbolStatus | No |
| `/api/v3/trades` (GET) | Recent trades list | symbol | limit | No |
| `/api/v3/uiKlines` (GET) | UIKlines | symbol, interval | startTime, endTime, timeZone, limit | No |
| `/api/v3/openOrders` (DELETE) | Cancel All Open Orders on a Symbol | symbol | recvWindow | Yes |
| `/api/v3/openOrders` (GET) | Current open orders | None | symbol, recvWindow | Yes |
| `/api/v3/order`...

Related Claw Skills