TopRank Skills

Home / Claw Skills / Git / GitHub / agents-infra
Official OpenClaw rules 36%

agents-infra

Infrastructure for AI Agents. Phone, email, Social accounts, compute, domains, and voice calling for AI agents. Pay with USDC on Solana or Base via x402.

Stars

0

Installs

0

Status

ACTIVE

Visibility

PUBLIC

安装方式

直接复制以下提示词,发送给你的 AI 助手即可完成安装。

请先检查是否已安装 SkillHub 商店,若未安装,请根据 https://skillhub-1388575217.cos.ap-guangzhou.myqcloud.com/install/skillhub.md 安装 SkillHub 商店,然后安装 agents-infra 技能。 若已安装,则直接安装 agents-infra 技能。

Overview

Skill Key
0xartex/agents-infra
Author
0xartex
Source Repo
openclaw/skills
Version
-
Source Path
skills/0xartex/agents-infra
Latest Commit SHA
98a8ef5cd519ef1160705a91156feaa6e39d44af

Extracted Content

SKILL.md excerpt

**Base URL:** `https://agntos.dev`
**Source:** https://github.com/0xArtex/AgentOS

## Quick Reference

| Service | Endpoint | Cost (USDC) |
|---------|----------|-------------|
| Register agent | `POST /agents/register` | Free |
| **Phone** | | |
| Search numbers | `GET /phone/numbers/search?country=US` | Free |
| Provision number | `POST /phone/numbers` | 2.00 |
| Send SMS | `POST /phone/numbers/:id/send` | 0.05 |
| Read messages | `GET /phone/numbers/:id/messages` | 0.01 |
| **Voice Calls** | | |
| Place call | `POST /phone/numbers/:id/call` | 0.10 |
| Speak (TTS) | `POST /phone/calls/:callControlId/speak` | 0.05 |
| Play audio | `POST /phone/calls/:callControlId/play` | 0.05 |
| Send DTMF | `POST /phone/calls/:callControlId/dtmf` | 0.02 |
| Gather input | `POST /phone/calls/:callControlId/gather` | 0.05 |
| Record call | `POST /phone/calls/:callControlId/record` | 0.05 |
| Hangup | `POST /phone/calls/:callControlId/hangup` | 0.01 |
| Answer inbound | `POST /phone/calls/:callControlId/answer` | 0.01 |
| Transfer call | `POST /phone/calls/:callControlId/transfer` | 0.10 |
| List calls | `GET /phone/numbers/:id/calls` | 0.01 |
| Call details | `GET /phone/calls/:id` | 0.01 |
| **Email** | | |
| Provision inbox | `POST /email/inboxes` | 1.00 |
| Read inbox | `GET /email/inboxes/:id/messages` | 0.01 |
| Send email | `POST /email/inboxes/:id/send` | 0.05 |
| **Compute** | | |
| List plans | `GET /compute/plans` | Free |
| Upload SSH key | `POST /compute/ssh-keys` | 0.10 |
| Create server | `POST /compute/servers` | 5.00-95.00 |
| List servers | `GET /compute/servers` | 0.01 |
| Server status | `GET /compute/servers/:id` | 0.01 |
| Server action | `POST /compute/servers/:id/actions` | 0.05 |
| Resize server | `POST /compute/servers/:id/resize` | 0.10 |
| Delete server | `DELETE /compute/servers/:id` | 0.05 |
| **Domains** | | |
| Check availability | `GET /domains/check?domain=example.com` | Free |
| TLD pricing | `GET /domains/pr...

Related Claw Skills